Next match day
Match analytics you can trust.
Real-time form, hit rates and opponent-allowed context across Europe's top leagues. Every number traces back to stored match facts.
19:30BUN
19:30 UTCBAY
Bayern MünchenvsUPCOMING
KOL
1. FC KölnFriday, Nov 20Match details
Top L5 shots
3.8
Said El Mala
Highest 1+ hit rate
100%
Said El Mala
Opp shots allowed
15.8
1. FC Köln
Matches on next match day
1
1 competition
Fixtures
Grouped by kickoff. Status, lineup confirmation and data freshness shown on every card.
Player shots board
Rolling windows restricted to all competitions (scopes shown per row). Tap a column header to re-sort.
| Player | Match | Sample | Trend | Fresh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Said El Mala KOL · MF · Away | 3.7 | 3.8 | 3.8 | 3.8 | 4.3 | 100% | 75% | 75% | 50% | 7.0 | 4 | 43094m | ||
Aleksandar Pavlovic BAY · MF · Home | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 100% | 100% | 100% | 0% | 15.8 | 1 | 43094m | ||
Marius Bülter KOL · MF · Away | 2.3 | 2.3 | 2.3 | 2.3 | 3.2 | 100% | 67% | 67% | 0% | 7.0 | 3 | 43094m | ||
Ellyes Skhiri KOL · MF · Away | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 100% | 100% | 0% | 0% | 7.0 | 1 | 43094m | ||
Jahmai Simpson-Pusey KOL · MF · Away | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 100% | 100% | 0% | 0% | 7.0 | 1 | 43094m | ||
Thijs Dallinga KOL · MF · Away | 2.0 | 2.0 | 2.0 | 2.0 | 3.5 | 100% | 67% | 33% | 0% | 7.0 | 3 | 43094m | ||
Jamal Musiala BAY · MF · Home | 1.7 | 1.7 | 1.7 | 1.7 | 3.0 | 100% | 67% | 0% | 0% | 15.8 | 3 | 43094m | ||
Linton Maina KOL · MF · Away | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 100% | 50% | 0% | 0% | 7.0 | 2 | 43094m | ||
Ragnar Ache KOL · MF · Away | 1.3 | 1.3 | 1.3 | 1.3 | 3.1 | 100% | 33% | 0% | 0% | 7.0 | 3 | 43094m | ||
Tom Krauß KOL · MF · Away | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 100% | 33% | 0% | 0% | 7.0 | 3 | 43094m | ||
Luka Lochoshvili KOL · MF · Away | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 100% | 25% | 0% | 0% | 7.0 | 4 | 43094m | ||
Josip Stanisic BAY · DF · Home | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100% | 0% | 0% | 0% | 15.8 | 2 | 43094m | ||
Konrad Laimer BAY · DF · Home | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100% | 0% | 0% | 0% | 15.8 | 1 | 43094m | ||
Borna Sosa KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100% | 0% | 0% | 0% | 7.0 | 1 | 43094m | ||
Gideon Mensah KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100% | 0% | 0% | 0% | 7.0 | 2 | 43094m | ||
Ísak Bergmann Jóhannesson KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 100% | 0% | 0% | 0% | 7.0 | 3 | 43094m | ||
Jan Uwe Thielmann KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 100% | 0% | 0% | 0% | 7.0 | 1 | 43094m | ||
Luca Waldschmidt KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 90.0 | 100% | 0% | 0% | 0% | 7.0 | 1 | 43094m | ||
Paul Okon-Engstler KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 1.4 | 100% | 0% | 0% | 0% | 7.0 | 1 | 43094m | ||
Reigan Heskey KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 100% | 0% | 0% | 0% | 7.0 | 1 | 43094m | ||
Sebastian Sebulonsen KOL · MF · Away | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100% | 0% | 0% | 0% | 7.0 | 2 | 43094m |
Scope: All competitions · 4 competitions tracked · Values derive from stored match facts and exclude appearances with zero recorded minutes from per-90 denominators.